BIOGRAPHY
Leonhard Euler was a famous Swiss mathematician, physicist, geographer, & astronomer. He is also the founder of graph theory and topology. He was born on 15 April 1707 in Basel, Swiss Confederacy. Leonhard died on 18 September 1783 at the age of 76 years in Saint Petersburg, Russian Empire after lunch with his family. He is best known for his work in fluid dynamics, mechanics, astronomy, optics, and music theory. His father was Paul III Euler and his mother was Marguerite. He has two sisters (Anna Maria and Maria Magdalena) and a younger brother (Johann Heinrich).
He started his early education at a very young age in mathematics. Then he goes to Latin School in Basel at the age of 8 and to the University of Basel at the age of 13 (1720).
Leonhard married to Katharina Gsell (1707–1773) on January 7, 1734. He is the father of 13 children, but unfortunately, only 5 survived, 2 daughters and 3 sons. After the death of his first wife, Leonhard married her half-sister Salome Abigail Gsell (1723–1794).
Quick Facts
Fact | Details |
---|---|
Full Name | Leonhard Euler |
Date of Birth | April 15, 1707 |
Place of Birth | Basel, Swiss Confederacy |
Date of Death | September 18, 1783 (aged 76) [OS: September 7, 1783] |
Place of Death | Saint Petersburg, Russian Empire |
Nationality | Swiss |
Fields of Study | Mathematics, Physics |
Alma Mater | University of Basel (MPhil) |
Known For | Contributions to mathematics and physics, founding studies in graph theory and topology, introducing modern mathematical terminology and notation |
Spouses | Katharina Gsell (m. 1734; died 1773), Salome Abigail Gsell (m. 1776) |
Children | 13, including Johann |
Institutions | Imperial Russian Academy of Sciences, Berlin Academy |
Doctoral Advisor | Johann Bernoulli |
Notable Students | Johann Hennert, Nicolas Fuss, Stepan Rumovsky, Joseph-Louis Lagrange (epistolary correspondent), Anders Johan Lexell |
Thesis | “Dissertatio physica de sono” (Physical dissertation on sound) (1726) |
Publications | 866 publications, collected in “Opera Omnia Leonhard Euler” |
Notable Contributions | Popularizing mathematical notation and terminology, solving the Basel problem, developing graph theory, reformulating Newton’s laws of physics |
Leonhard Euler Books & Works
Title | Year Published | Description |
---|---|---|
“Introductio in analysin infinitorum” | 1748 | A seminal work in mathematical analysis. |
“Institutionum calculi integralis” | 1768 | Euler’s treatise on integral calculus. |
“De summis serierum reciprocarum” | 1734 | Euler’s investigation of divergent series. |
“Opera omnia” (Complete Works) | 1911 | A comprehensive collection of Euler’s works. |
“Elementa doctrinae solidorum” | 1758 | Euler’s work on solid geometry. |
“Introductio in analysin speciosam” | 1748 | Another influential work in mathematical analysis. |
“Mechanica, sive motus scientia analytice exposita” | 1736 | Euler’s foundational work in mechanics. |
“Theoria motuum planetarum et cometarum” | 1744 | Euler’s treatise on celestial mechanics. |
“Disquisitiones generales circa seriem infinitam …” | 1755 | Euler’s work on infinite series. |
“Letters to a German Princess” | Various | Euler’s series of letters discussing science and philosophy, written to Princess Friederike Charlotte of Brandenburg-Schwedt. |
FAQs about Leonhard Euler Biography
What is the age of Leonhard Euler?
Age: Leonhard Euler lived from April 15, 1707, to September 18, 1783, making him 76 years old at the time of his death.
What is the height of Leonhard Euler?
Height: Unfortunately, there is no available information about Leonhard Euler’s height.
What is the Profession of Leonhard Euler?
Profession: Euler was a mathematician, physicist, astronomer, geographer, logician, and engineer.
What is Leonhard Euler’s education?
Education: He obtained a Master of Philosophy degree from the University of Basel.
Who is Leonhard Euler’s wife?
Wife: Leonhard Euler was married to Katharina Gsell (until she died in 1773) and later to Salome Abigail Gsell (from 1776).
Who is Leonhard Euler’s Parents?
Parents: The names of Euler’s parents are Paul III Euler and Marguerite née Brucker.
Who is Leonhard Euler’s siblings?
Siblings: The names of Euler’s siblings are Anna Maria Maria Magdalena and Johann Heinrich.
What is the net worth of Leonhard Euler?
Net Worth: Historical records do not provide specific details about Leonhard Euler’s net worth.